<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Your Baby Health</title>
	<link>http://threeway.net</link>
	<description>Babies Health and Baby Care</description>
	<lastBuildDate>Thu, 20 Oct 2011 07:40:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Baby Teeth Calendar</title>
		<description><![CDATA[Baby teething is a difficult time for both the babies and their moms, as children often have high temperature, can’t eat, have swollen gums and cry without stopping at this period. Moms swallow sleeping pills and ask their relatives to stay with a baby for at least several hours to have a break and most [...]]]></description>
		<link>http://threeway.net/baby-teeth-calendar/</link>
			</item>
	<item>
		<title>Infantile Colic. How to Help the Baby?</title>
		<description><![CDATA[Infantile Colic is common for babies from birth to 3-4 months. Don’t get scared, this is just the general statistics, and you can skip this problem if your baby is breastfed and you eat the products which don’t cause colic. Some pediatricians tend to claim that colic is a normal state of a baby at [...]]]></description>
		<link>http://threeway.net/infantile-colic-how-to-help-the-baby/</link>
			</item>
	<item>
		<title>How to Choose a Good Diaper Cream?</title>
		<description><![CDATA[A diaper cream or a lotion determines not only the state of your baby’s skin, but also your infant overall behavior and day schedule. The only way for the baby to tell you something is wrong with him/her is to cry. Every mom knows the character of her baby crying and knows what her baby [...]]]></description>
		<link>http://threeway.net/how-to-choose-a-goof-diaper-cream/</link>
			</item>
	<item>
		<title>Baby Calendar</title>
		<description><![CDATA[Every mom wants to know what progress her baby will make in the course of time. Below are the standardized figures for babies aged 0-6 months, but remember that your baby is individual, so the variations can be rather big and it’s normal. Girls Month/Progress Weight/Height Progress 0 Month 2,4 Can lift head for some [...]]]></description>
		<link>http://threeway.net/baby-calendar/</link>
			</item>
</channel>
</rss>

